Accumulator - View By Inventory Snapshot

Export to Excel | Accumulator Go Live Date(s)

Health Center:
Pharmacy:

View All Claims in Status: Ordered | Replenished | Positive Inventory

Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)43547040010CYCLOBENZAPRINE 10 MG TABLET10 MGTABLETGenericMUSCLE RELAXANTS0100 0 0 00 00 8803 8803 88.03 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)43547042309LOSARTAN-HCTZ 50-12.5 MG TAB50-12.5 MGTABLETGenericOTHER HYPOTENSIVES090 0 0 00 00 630 630 7 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)43547042409LOSARTAN-HCTZ 100-25 MG TAB100MG-25MGTABLETGenericOTHER HYPOTENSIVES090 0 0 00 00 1080 1080 12 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)43547052603NEBIVOLOL 10 MG TABLET10 MGTABLETGenericOTHER CARDIOVASCULAR PREPS030 0 0 00 00 270 270 9 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)43547054810ENALAPRIL MALEATE 20 MG TAB20 MGTABLETGenericOTHER HYPOTENSIVES0100 0 0 00 00 100 100 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)43598016430OLANZAPINE 5 MG TABLET5 MGTABLETGenericATARACTICS-TRANQUILIZERS030 0 0 00 00 210 210 7 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)43598016630OLANZAPINE 10 MG TABLET10 MGTABLETGenericATARACTICS-TRANQUILIZERS030 0 0 00 00 90 90 3 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)43598021055SSD 1% CREAM1 %CREAM(GM)BrandSULFONAMIDES050 0 0 00 00 50 50 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)43598032675CIPROFLOX-DEXAMETH OTIC SUSP0.3 %-0.1%DROPS SUSPGenericTOPICAL NASAL AND OTIC PREPARATIONS07.5 0 0 00 00 7.5 7.5 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)43598043601NITROGLYCERIN 0.4 MG TABLET SL0.4 MGTAB SUBLGenericVASODILATORS CORONARY0100 0 0 00 00 100 100 1 0