Accumulator - View By Inventory Snapshot

Export to Excel | Accumulator Go Live Date(s)

Health Center:
Pharmacy:

View All Claims in Status: Ordered | Replenished | Positive Inventory

Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68001045600ESCITALOPRAM 20 MG TABLET20 MGTABLETGenericPSYCHOSTIMULANTS-ANTIDEPRESSANTS0100 0 0 00 00 1100 1100 11 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68001047000METOPROLOL SUCC ER 100 MG TAB100 MGTAB.SR 24HGenericOTHER CARDIOVASCULAR PREPS0100 0 0 00 00 700 700 7 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68001047100METOPROLOL SUCC ER 200 MG TAB200 MGTAB.SR 24HGenericOTHER CARDIOVASCULAR PREPS0100 0 0 00 00 200 200 2 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68001048600LISINOPRIL 40 MG TABLET40 MGTABLETGenericOTHER HYPOTENSIVES0100 0 0 00 00 9200 9200 92 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68001050100METOPROLOL SUCC ER 50 MG TAB50 MGTAB.SR 24HGenericOTHER CARDIOVASCULAR PREPS0100 0 0 00 00 2700 2700 27 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68001050200METOPROLOL SUCC ER 100 MG TAB100 MGTAB.SR 24HGenericOTHER CARDIOVASCULAR PREPS0100 0 0 00 00 5400 5400 54 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68001051800POTASSIUM CL ER 10 MEQ TABLET10 MEQTABLET SAGenericELECTROLYTES & MISCELLANEOUS NUTRIENTS0100 0 0 00 00 5600 5600 56 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68001052004BUPROPION HCL XL 300 MG TABLET300 MGTAB.SR 24HGenericPSYCHOSTIMULANTS-ANTIDEPRESSANTS030 0 0 00 00 150 150 5 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68001052005BUPROPION HCL XL 300 MG TABLET300 MGTAB.SR 24HGenericPSYCHOSTIMULANTS-ANTIDEPRESSANTS090 0 0 00 00 810 810 9 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68180021509LOSARTAN-HCTZ 50-12.5 MG TAB50-12.5 MGTABLETGenericOTHER HYPOTENSIVES090 0 0 00 00 870 870 9.67 0