Accumulator - View By Inventory Snapshot

Export to Excel | Accumulator Go Live Date(s)

Health Center:
Pharmacy:

View All Claims in Status: Ordered | Replenished | Positive Inventory

Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00054001725PREDNISONE 10 MG TABLET10 MGTABLETGenericGLUCOCORTICOIDS0100 0 0 00 00 60 60 0.6 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00054004544IPRATROPIUM 0.03% SPRAY21 MCGSPRAYGenericTOPICAL NASAL AND OTIC PREPARATIONS030 0 0 00 00 510 510 17 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00054032656FLUTICASONE-SALMETEROL 100-50100-50 MCGDISK W/DEVGenericBRONCHIAL DILATORS060 0 0 00 00 180 180 3 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00054032756FLUTICASONE-SALMETEROL 250-50250-50 MCGDISK W/DEVGenericBRONCHIAL DILATORS060 0 0 00 00 180 180 3 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00054040013DESVENLAFAXINE SUCCNT ER 50 MG50 MGTAB.SR 24HGenericPSYCHOSTIMULANTS-ANTIDEPRESSANTS030 0 0 00 00 810 810 27 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00054350049LIDOCAINE 2% VISCOUS SOLN2 %SOLUTIONGenericANESTHETIC LOCAL TOPICAL0100 0 0 00 00 200 200 2 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00054414622CLOTRIMAZOLE 10 MG TROCHE10 MGTROCHEGenericFUNGICIDES070 0 0 00 00 70 70 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00054455025METHOTREXATE 2.5 MG TABLET2.5 MGTABLETGenericANTINEOPLASTICS0100 0 0 00 00 900 900 9 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00069024430TOVIAZ ER 8 MG TABLET8 MGTAB.SR 24HBrandANTISPASMODIC AND ANTICHOLINERGIC AGENTS030 0 0 00 00 360 360 12 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00069046903CHANTIX 1 MG CONT MONTH BOX1 MGTABLETBrandCNS STIMULANTS056 0 0 00 00 0 01 56