Back

Accumulator - View By Inventory Snapshot

Export to Excel | Accumulator Go Live Date(s)

Health Center:
Pharmacy:

View All Claims in Status: Ordered | Replenished | Positive Inventory

Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68001040000FLUOXETINE HCL 20 MG CAPSULE20 MGCAPSULEGenericPSYCHOSTIMULANTS-ANTIDEPRESSANTS0100 0 0 00 00 6100 6100 61 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)50383070016FLUTICASONE PROP 50 MCG SPRAY50 MCGSPRAY SUSPGenericTOPICAL NASAL AND OTIC PREPARATIONS016 0 0 00 00 32 32 2 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)60505082901FLUTICASONE PROP 50 MCG SPRAY50 MCGSPRAY SUSPGenericTOPICAL NASAL AND OTIC PREPARATIONS016 0 0 00 00 3856 3856 241 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00054032656FLUTICASONE-SALMETEROL 100-50100-50 MCGDISK W/DEVGenericBRONCHIAL DILATORS060 0 0 00 00 180 180 3 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)66993058497FLUTICASONE-SALMETEROL 100-50100-50 MCGDISK W/DEVGenericBRONCHIAL DILATORS060 0 0 00 00 180 180 3 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00054032756FLUTICASONE-SALMETEROL 250-50250-50 MCGDISK W/DEVGenericBRONCHIAL DILATORS060 0 0 00 00 180 180 3 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)65162036110FOLIC ACID 1 MG TABLET1 MGTABLETGenericFOLIC ACID PREPARATIONS0100 0 0 00 00 530 530 5.3 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)67877074957FOSFOMYCIN 3 GM SACHET3 GPACKETGenericGENERAL ANTIBACTERIALS AND ANTISEPTICS01 0 0 00 00 3 3 3 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)70700026894FOSFOMYCIN 3 GM SACHET3 GPACKETGenericGENERAL ANTIBACTERIALS AND ANTISEPTICS01 0 0 00 00 3 3 3 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)99073070914FREESTYLE FREEDOM LITE METERKITNon-Drug ItemMEDICAL SUPPLIES01 0 0 00 00 0 01 1