Accumulator - View By Inventory Snapshot

Export to Excel | Accumulator Go Live Date(s)

Health Center:
Pharmacy:

View All Claims in Status: Ordered | Replenished | Positive Inventory

Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)59762312001AZITHROMYCIN 200 MG/5 ML SUSP200 MG/5MLSUSP RECONGenericERYTHROMYCINS015 0 0 00 00 15 15 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)50111078751AZITHROMYCIN 250 MG TABLET250 MGTABLETGenericERYTHROMYCINS06 0 0 00 00 275 275 45.83 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)65862064169AZITHROMYCIN 250 MG TABLET250 MGTABLETGenericERYTHROMYCINS06 0 0 00 00 36 36 6 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)24208055555BACITRACIN-POLYMYXIN EYE OINT500-10K/GOINT.(GM)GenericOPHTHALMIC PREPARATIONS03.5 0 0 00 00 3.5 3.5 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00527133001BACLOFEN 10 MG TABLET10 MGTABLETGenericMUSCLE RELAXANTS0100 0 0 00 00 700 700 7 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)70710128501BACLOFEN 10 MG TABLET10 MGTABLETGenericMUSCLE RELAXANTS0100 0 0 00 00 1000 1000 10 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00002771559BASAGLAR 100 UNIT/ML KWIKPEN100/ML (3)INSULN PENBrandDIABETIC THERAPY015 0 0 00 00 1245 1245 83 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)08290320119BD UF MINI PEN NEEDLE 5MMX31G31 GX3/16"DIS NEEDLENon-Drug ItemMEDICAL SUPPLIES0100 0 0 00 00 900 900 9 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)08290320122BD UF NANO PEN NEEDLE 4MMX32G32GX 5/32"DIS NEEDLENon-Drug ItemMEDICAL SUPPLIES0100 0 0 00 00 740 740 7.4 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)43547033610BENAZEPRIL HCL 10 MG TABLET10 MGTABLETGenericOTHER HYPOTENSIVES0100 0 0 00 00 50 50 0.5 0