Accumulator - View By Inventory Snapshot

Export to Excel | Accumulator Go Live Date(s)

Health Center:
Pharmacy:

View All Claims in Status: Ordered | Replenished | Positive Inventory

Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68001011205LANSOPRAZOLE DR 30 MG CAPSULE30 MGCAPSULE DRGenericANTI-ULCER PREPS/GASTROINTESTINAL PREPS090 0 0 00 00 180 180 2 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)29300011416LAMOTRIGINE 200 MG TABLET200 MGTABLETGenericANTICONVULSANTS060 0 0 00 00 900 900 15 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)29300011316LAMOTRIGINE 150 MG TABLET150 MGTABLETGenericANTICONVULSANTS060 0 0 00 00 60 60 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)29300011201LAMOTRIGINE 100 MG TABLET100 MGTABLETGenericANTICONVULSANTS0100 0 0 00 00 1400 1400 14 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00121087332LACTULOSE 10 GM/15 ML SOLUTION10 G/15 MLSOLUTIONGenericLAXATIVES0946 0 0 00 00 1892 1892 2 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00591060701LABETALOL HCL 300 MG TABLET300 MGTABLETGenericOTHER CARDIOVASCULAR PREPS0100 0 0 00 00 160 160 1.6 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68001038100LABETALOL HCL 100 MG TABLET100 MGTABLETGenericOTHER CARDIOVASCULAR PREPS0100 0 0 00 00 1000 1000 10 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)66758020501KLOR-CON SPRINKLE ER 10 MEQ CP10 MEQCAPSULE SAGenericELECTROLYTES & MISCELLANEOUS NUTRIENTS0100 0 0 00 00 0 01.1 110
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00245531611KLOR-CON 10 MEQ TABLET10 MEQTABLET SABrandELECTROLYTES & MISCELLANEOUS NUTRIENTS0100 0 0 00 00 100 100 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)45802046564KETOCONAZOLE 2% SHAMPOO2 %SHAMPOOGenericFUNGICIDES0120 0 0 00 00 360 360 3 0