Accumulator - View By Inventory Snapshot

Export to Excel | Accumulator Go Live Date(s)

Health Center:
Pharmacy:

View All Claims in Status: Ordered | Replenished | Positive Inventory

Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00173089314TRELEGY ELLIPTA 200-62.5-25200-62.5DISK W/DEVBrandBRONCHIAL DILATORS028 0 0 00 00 28 28 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00173088710TRELEGY ELLIPTA 100-62.5-25100-62.5DISK W/DEVBrandBRONCHIAL DILATORS060 0 0 00 00 360 360 6 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)50111056001TRAZODONE 50 MG TABLET50 MGTABLETGenericPSYCHOSTIMULANTS-ANTIDEPRESSANTS0100 0 0 00 00 10000 10000 100 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68382080501TRAZODONE 50 MG TABLET50 MGTABLETGenericPSYCHOSTIMULANTS-ANTIDEPRESSANTS0100 0 0 00 00 3515 3515 35.15 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)50111045001TRAZODONE 150 MG TABLET150 MGTABLETGenericPSYCHOSTIMULANTS-ANTIDEPRESSANTS0100 0 0 00 00 200 200 2 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)50111056101TRAZODONE 100 MG TABLET100 MGTABLETGenericPSYCHOSTIMULANTS-ANTIDEPRESSANTS0100 0 0 00 00 500 500 5 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68382080601TRAZODONE 100 MG TABLET100 MGTABLETGenericPSYCHOSTIMULANTS-ANTIDEPRESSANTS0100 0 0 00 00 800 800 8 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)65162062710TRAMADOL HCL 50 MG TABLET50 MGTABLETGenericNARCOTIC ANALGESICS4100 0 0 00 00 9700 9700 97 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00069024430TOVIAZ ER 8 MG TABLET8 MGTAB.SR 24HBrandANTISPASMODIC AND ANTICHOLINERGIC AGENTS030 0 0 00 00 360 360 12 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00024586903TOUJEO SOLOSTAR 300 UNIT/ML300/MLINSULN PENBrandDIABETIC THERAPY04.5 0 0 00 00 4.5 4.5 1 0