Accumulator - View By Inventory Snapshot

Export to Excel | Accumulator Go Live Date(s)

Health Center:
Pharmacy:

View All Claims in Status: Ordered | Replenished | Positive Inventory

Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)69097067705PREGABALIN 25 MG CAPSULE25 MGCAPSULEGenericANTICONVULSANTS590 0 0 00 00 360 360 4 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)69097067805PREGABALIN 50 MG CAPSULE50 MGCAPSULEGenericANTICONVULSANTS590 0 0 00 00 1530 1530 17 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)69097068105PREGABALIN 100 MG CAPSULE100 MGCAPSULEGenericANTICONVULSANTS590 0 0 00 00 450 450 5 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)69452014320BENZONATATE 100 MG CAPSULE100 MGCAPSULEGenericCOUGH PREPARATIONS/EXPECTORANTS0100 0 0 00 00 100 100 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)69452014420BENZONATATE 200 MG CAPSULE200 MGCAPSULEGenericCOUGH PREPARATIONS/EXPECTORANTS0100 0 0 00 00 200 200 2 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)69452015120VITAMIN D2 1.25MG(50,000 UNIT)1250 MCGCAPSULEGenericFAT SOLUBLE VITAMINS0100 0 0 00 00 200 200 2 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)72578009001TRIAMTERENE-HCTZ 37.5-25 MG CP37.5-25 MGCAPSULEGenericDIURETICS0100 0 0 00 00 700 700 7 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)60505001506DILT XR 180 MG CAPSULE180 MGCAPSULE CRGenericOTHER CARDIOVASCULAR PREPS0100 0 0 00 00 0 00.2 20
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00032121201CREON DR 12,000 UNIT CAPSULE12K-38K-60CAPSULE DRBrandENZYMES0100 0 0 00 00 3800 3800 38 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00032122401CREON DR 24,000 UNIT CAPSULE24-76-120KCAPSULE DRBrandENZYMES0100 0 0 00 00 600 600 6 0