Accumulator - View By Inventory Snapshot

Export to Excel | Accumulator Go Live Date(s)

Health Center:
Pharmacy:

View All Claims in Status: Ordered | Replenished | Positive Inventory

Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)16729027730METHOTREXATE 50 MG/2 ML VIAL25 MG/MLVIALGenericANTINEOPLASTICS02 0 0 00 00 10 10 5 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00013215036ESTRING 2 MG VAGINAL RING7.5MCG/24HVAG RINGBrandESTROGENS01 0 0 00 00 1 1 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00054414622CLOTRIMAZOLE 10 MG TROCHE10 MGTROCHEGenericFUNGICIDES070 0 0 00 00 70 70 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00245531611KLOR-CON 10 MEQ TABLET10 MEQTABLET SABrandELECTROLYTES & MISCELLANEOUS NUTRIENTS0100 0 0 00 00 100 100 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)16729007901CARBIDOPA-LEVO ER 50-200 TAB50MG-200MGTABLET SAGenericANTIPARKINSON0100 0 0 00 00 100 100 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)43386048024ORPHENADRINE ER 100 MG TABLET100 MGTABLET SAGenericMUSCLE RELAXANTS0100 0 0 00 00 100 100 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)50742062001NIFEDIPINE ER 30 MG TABLET30 MGTABLET SAGenericOTHER CARDIOVASCULAR PREPS0100 0 0 00 00 100 100 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)62559029101POTASSIUM CITRATE ER 10 MEQ TB10 MEQTABLET SAGenericMISCELLANEOUS0100 0 0 00 00 4320 4320 45 180
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)65862098701POTASSIUM CL ER 10 MEQ TABLET10 MEQTABLET SAGenericELECTROLYTES & MISCELLANEOUS NUTRIENTS0100 0 0 00 00 3550 3550 35.5 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68001017200CARBIDOPA-LEVO ER 50-200 TAB50MG-200MGTABLET SAGenericANTIPARKINSON0100 0 0 00 00 4900 4900 49 0