Back

Accumulator - View By Inventory Snapshot

Export to Excel | Accumulator Go Live Date(s)

Health Center:
Pharmacy:

View All Claims in Status: Ordered | Replenished | Positive Inventory

Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68462063945NITROGLYCERIN 0.4 MG TABLET SL0.4 MGTAB SUBLGenericVASODILATORS CORONARY0100 0 0 00 00 600 600 6 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)43547028910BUPROPION HCL SR 150 MG TABLET150 MGTAB SR 12HGenericPSYCHOSTIMULANTS-ANTIDEPRESSANTS0100 0 0 00 00 2200 2200 22 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)70436005901BUPROPION HCL SR 150 MG TABLET150 MGTAB SR 12HGenericPSYCHOSTIMULANTS-ANTIDEPRESSANTS0100 0 0 00 00 600 600 6 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)42192033801HYOSCYAMINE 0.125 MG ODT0.125 MGTAB RAPDISGenericANTISPASMODIC AND ANTICHOLINERGIC AGENTS0100 0 0 00 00 200 200 2 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)65862062590RIZATRIPTAN 5 MG ODT5 MGTAB RAPDISGenericNON-NARCOTIC ANALGESICS09 0 0 00 00 9 9 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68001024604ONDANSETRON ODT 4 MG TABLET4 MGTAB RAPDISGenericANTINAUSEANTS030 0 0 00 00 930 930 31 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)72618300002NURTEC ODT 75 MG TABLET75 MGTAB RAPDISBrandNON-NARCOTIC ANALGESICS08 0 0 00 00 8 8 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00781572001POTASSIUM CL ER 20 MEQ TABLET20 MEQTAB PRT SRGenericELECTROLYTES & MISCELLANEOUS NUTRIENTS0100 0 0 00 00 0 00.31 31
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68001036700POTASSIUM CL ER 10 MEQ TABLET10 MEQTAB PRT SRGenericELECTROLYTES & MISCELLANEOUS NUTRIENTS0100 0 0 00 00 300 300 3 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68180078001ZOLPIDEM TART ER 12.5 MG TAB12.5 MGTAB MPHASEGenericSEDATIVE NON-BARBITURATE4100 0 0 00 00 300 300 3 0