Back

Accumulator - View By Inventory Snapshot

Export to Excel | Accumulator Go Live Date(s)

Health Center:
Pharmacy:

View All Claims in Status: Ordered | Replenished | Positive Inventory

Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)56151081350TRUETRACK GLUCOSE TEST STRIPSSTRIPNon-Drug ItemDIAGNOSTICS050 0 0 00 00 300 300 6 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)56151146304TRUE METRIX GLUCOSE TEST STRIPSTRIPNon-Drug ItemDIAGNOSTICS050 0 0 00 00 50 50 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)65702071110ACCU-CHEK GUIDE TEST STRIPSTRIPNon-Drug ItemDIAGNOSTICS050 0 0 00 00 700 700 14 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)99073070822FREESTYLE LITE TEST STRIPSTRIPNon-Drug ItemDIAGNOSTICS050 0 0 00 00 50 50 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)99073070827FREESTYLE LITE TEST STRIPSTRIPNon-Drug ItemDIAGNOSTICS0100 0 0 00 00 100 100 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)60505082306CALCITONIN-SALMON 200 UNIT SPR200/SPRAYSPRAY/PUMPGenericOTHER HORMONES03.7 0 0 00 00 37 37 10 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)50383070016FLUTICASONE PROP 50 MCG SPRAY50 MCGSPRAY SUSPGenericTOPICAL NASAL AND OTIC PREPARATIONS016 0 0 00 00 32 32 2 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)60505082901FLUTICASONE PROP 50 MCG SPRAY50 MCGSPRAY SUSPGenericTOPICAL NASAL AND OTIC PREPARATIONS016 0 0 00 00 3856 3856 241 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00054004544IPRATROPIUM 0.03% SPRAY21 MCGSPRAYGenericTOPICAL NASAL AND OTIC PREPARATIONS030 0 0 00 00 510 510 17 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)08373747800OPTICHAMBER DIAMOND VHCSPACERNon-Drug ItemMEDICAL SUPPLIES01 0 0 00 00 1 1 1 0