Accumulator - View By Inventory Snapshot

Export to Excel | Accumulator Go Live Date(s)

Health Center:
Pharmacy:

View All Claims in Status: Ordered | Replenished | Positive Inventory

Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)59762374301CLINDAMYCIN PH 1% GEL1 %GEL (GRAM)GenericOTHER ANTIBIOTICS030 0 0 00 00 30 30 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)69097052444DICLOFENAC SODIUM 1% GEL1 %GEL (GRAM)GenericANTIARTHRITICS0100 0 0 00 00 1600 1600 16 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)62559013807HYDROCORTISONE 100 MG/60 ML100MG/60MLENEMAGenericGLUCOCORTICOIDS0420 0 0 00 00 420 420 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)08470046501UNILET COMFORTOUCH LANCETEACHNon-Drug ItemMEDICAL SUPPLIES0100 0 0 00 00 1200 1200 12 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)65702015610ACCU-CHEK SOFTCLIX LANCETSEACHNon-Drug ItemMEDICAL SUPPLIES0100 0 0 00 00 300 300 3 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)65702072910ACCU-CHEK GUIDE MONITOR SYSTEMEACHNon-Drug ItemMEDICAL SUPPLIES01 0 0 00 00 1 1 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)65702073110ACCU-CHEK GUIDE ME GLUCOSE MTREACHNon-Drug ItemMEDICAL SUPPLIES01 0 0 00 00 1 1 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)24208083060NEOMYC-POLYM-DEXAMETH EYE DROP0.1 %DROPS SUSPGenericOPHTHALMIC PREPARATIONS05 0 0 00 00 5 5 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)43598032675CIPROFLOX-DEXAMETH OTIC SUSP0.3 %-0.1%DROPS SUSPGenericTOPICAL NASAL AND OTIC PREPARATIONS07.5 0 0 00 00 7.5 7.5 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)61314063006NEOMYC-POLYM-DEXAMETH EYE DROP0.1 %DROPS SUSPGenericOPHTHALMIC PREPARATIONS05 0 0 00 00 5 5 1 0