Back

Accumulator - View By Inventory Snapshot

Export to Excel | Accumulator Go Live Date(s)

Health Center:
Pharmacy:

View All Claims in Status: Ordered | Replenished | Positive Inventory

Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)67877012420SILVER SULFADIAZINE 1% CREAM1 %CREAM(GM)GenericSULFONAMIDES020 0 0 00 00 40 40 2 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)67877025115TRIAMCINOLONE 0.1% CREAM0.1 %CREAM(GM)GenericGLUCOCORTICOIDS015 0 0 00 00 30 30 2 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)67877025145TRIAMCINOLONE 0.1% CREAM0.1 %CREAM(GM)GenericGLUCOCORTICOIDS0454 0 0 00 00 454 454 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68462019217MOMETASONE FUROATE 0.1% CREAM0.1 %CREAM(GM)GenericGLUCOCORTICOIDS015 0 0 00 00 15 15 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68462029855CLOTRIMAZOLE-BETAMETHASONE CRM1 %-0.05 %CREAM(GM)GenericFUNGICIDES045 0 0 00 00 270 270 6 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)57664066383CARVEDILOL ER 10 MG CAPSULE10 MGCPMP 24HRGenericOTHER CARDIOVASCULAR PREPS030 0 0 00 00 630 630 21 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68382064006DUTASTERIDE-TAMSULOSIN 0.5-0.40.5-0.4 MGCPMP 24HRGenericMISCELLANEOUS030 0 0 00 00 420 420 14 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)69784071313CARVEDILOL ER 10 MG CAPSULE10 MGCPMP 24HRGenericOTHER CARDIOVASCULAR PREPS030 0 0 00 00 300 300 10 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)66758020501KLOR-CON SPRINKLE ER 10 MEQ CP10 MEQCAPSULE SAGenericELECTROLYTES & MISCELLANEOUS NUTRIENTS0100 0 0 00 00 0 01.1 110
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00032121201CREON DR 12,000 UNIT CAPSULE12K-38K-60CAPSULE DRBrandENZYMES0100 0 0 00 00 3800 3800 38 0