Accumulator - View By Inventory Snapshot

Export to Excel | Accumulator Go Live Date(s)

Health Center:
Pharmacy:

View All Claims in Status: Ordered | Replenished | Positive Inventory

Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)50742025090DILTIAZEM 24H ER(CD) 240 MG CP240 MGCAP.SR 24HGenericOTHER CARDIOVASCULAR PREPS090 0 0 00 00 90 90 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)50742025130DILTIAZEM 24H ER(CD) 300 MG CP300 MGCAP.SR 24HGenericOTHER CARDIOVASCULAR PREPS030 0 0 00 00 360 360 12 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)65862052790VENLAFAXINE HCL ER 37.5 MG CAP37.5 MGCAP.SR 24HGenericPSYCHOSTIMULANTS-ANTIDEPRESSANTS090 0 0 00 00 1260 1260 14 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)65862052890VENLAFAXINE HCL ER 75 MG CAP75 MGCAP.SR 24HGenericPSYCHOSTIMULANTS-ANTIDEPRESSANTS090 0 0 00 00 3600 3600 40 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)65862069790VENLAFAXINE HCL ER 150 MG CAP150 MGCAP.SR 24HGenericPSYCHOSTIMULANTS-ANTIDEPRESSANTS090 0 0 00 00 4140 4140 46 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68382003416VENLAFAXINE HCL ER 37.5 MG CAP37.5 MGCAP.SR 24HGenericPSYCHOSTIMULANTS-ANTIDEPRESSANTS090 0 0 00 00 150 150 1.67 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68382003616VENLAFAXINE HCL ER 150 MG CAP150 MGCAP.SR 24HGenericPSYCHOSTIMULANTS-ANTIDEPRESSANTS090 0 0 00 00 1080 1080 12 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00228277911PROPRANOLOL ER 80 MG CAPSULE80 MGCAP.SA 24HGenericOTHER CARDIOVASCULAR PREPS0100 0 0 00 00 0 01.4 140
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00228278011PROPRANOLOL ER 120 MG CAPSULE120 MGCAP.SA 24HGenericOTHER CARDIOVASCULAR PREPS0100 0 0 00 00 200 200 2 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68382010601DIVALPROEX DR 125 MG CAP SPRNK125 MGCAP DR SPRGenericANTICONVULSANTS0100 0 0 00 00 2100 2100 21 0