Accumulator - View By Inventory Snapshot

Export to Excel | Accumulator Go Live Date(s)

Health Center:
Pharmacy:

View All Claims in Status: Ordered | Replenished | Positive Inventory

Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)67877019890AMLODIPINE BESYLATE 5 MG TAB5 MGTABLETGenericOTHER CARDIOVASCULAR PREPS090 0 0 00 00 19890 19890 221 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)67877019790AMLODIPINE BESYLATE 2.5 MG TAB2.5 MGTABLETGenericOTHER CARDIOVASCULAR PREPS090 0 0 00 00 1710 1710 19 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)67877014701TEMAZEPAM 30 MG CAPSULE30 MGCAPSULEGenericSEDATIVE NON-BARBITURATE4100 0 0 00 00 100 100 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)67877014601TEMAZEPAM 15 MG CAPSULE15 MGCAPSULEGenericSEDATIVE NON-BARBITURATE4100 0 0 00 00 800 800 8 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)67877012420SILVER SULFADIAZINE 1% CREAM1 %CREAM(GM)GenericSULFONAMIDES020 0 0 00 00 40 40 2 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)66993058497FLUTICASONE-SALMETEROL 100-50100-50 MCGDISK W/DEVGenericBRONCHIAL DILATORS060 0 0 00 00 180 180 3 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)66993001968ALBUTEROL HFA 90 MCG INHALER90 MCGHFA AER ADGenericBRONCHIAL DILATORS018 0 0 00 00 576 576 32 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)66758020501KLOR-CON SPRINKLE ER 10 MEQ CP10 MEQCAPSULE SAGenericELECTROLYTES & MISCELLANEOUS NUTRIENTS0100 0 0 00 00 0 01.1 110
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)66689034599CHLORTHALIDONE 25 MG TABLET25 MGTABLETGenericDIURETICS0100 0 0 00 00 200 200 2 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)66689000816NYSTATIN 100,000 UNIT/ML SUSP100000/MLORAL SUSPGenericFUNGICIDES0480 0 0 00 00 3840 3840 8 0