Back

Accumulator - View By Inventory Snapshot

Export to Excel | Accumulator Go Live Date(s)

Health Center:
Pharmacy:

View All Claims in Status: Ordered | Replenished | Positive Inventory

Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)60505257809ATORVASTATIN 10 MG TABLET10 MGTABLETGenericLIPOTROPICS090 0 0 00 00 16290 16290 181 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)60505253006ZIPRASIDONE HCL 60 MG CAPSULE60 MGCAPSULEGenericATARACTICS-TRANQUILIZERS060 0 0 00 00 0 01 60
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)60505252906ZIPRASIDONE HCL 40 MG CAPSULE40 MGCAPSULEGenericATARACTICS-TRANQUILIZERS060 0 0 00 00 0 01 60
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)60505252806ZIPRASIDONE HCL 20 MG CAPSULE20 MGCAPSULEGenericATARACTICS-TRANQUILIZERS060 0 0 00 00 240 240 4 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)60505252603MODAFINIL 100 MG TABLET100 MGTABLETGenericPSYCHOSTIMULANTS-ANTIDEPRESSANTS430 0 0 00 00 750 750 25 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)60505132309PRAVASTATIN SODIUM 80 MG TAB80 MGTABLETGenericLIPOTROPICS090 0 0 00 00 90 90 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)60505132101MIDODRINE HCL 5 MG TABLET5 MGTABLETGenericADRENERGICS0100 0 0 00 00 100 100 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)60505132001MIDODRINE HCL 2.5 MG TABLET2.5 MGTABLETGenericADRENERGICS0100 0 0 00 00 200 200 2 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)60505082901FLUTICASONE PROP 50 MCG SPRAY50 MCGSPRAY SUSPGenericTOPICAL NASAL AND OTIC PREPARATIONS016 0 0 00 00 3856 3856 241 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)60505082306CALCITONIN-SALMON 200 UNIT SPR200/SPRAYSPRAY/PUMPGenericOTHER HORMONES03.7 0 0 00 00 37 37 10 0