Accumulator - View By Inventory Snapshot

Export to Excel | Accumulator Go Live Date(s)

Health Center:
Pharmacy:

View All Claims in Status: Ordered | Replenished | Positive Inventory

Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00078069620ENTRESTO 97 MG-103 MG TABLET97MG-103MGTABLETBrandOTHER CARDIOVASCULAR PREPS060 0 0 00 00 1800 1800 30 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00078065920ENTRESTO 24 MG-26 MG TABLET24 MG-26MGTABLETBrandOTHER CARDIOVASCULAR PREPS060 0 0 00 00 60 60 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00074433902HUMIRA PEN 40 MG/0.8 ML40MG/0.8MLPEN IJ KITBrandANTIARTHRITICS02 0 0 00 00 12 12 6 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00074379902HUMIRA 40 MG/0.8 ML SYRINGE40MG/0.8MLSYRINGEKITBrandANTIARTHRITICS02 0 0 00 00 8 8 4 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00071036924DILANTIN 100 MG CAPSULE100 MGCAPSULEBrandANTICONVULSANTS0100 0 0 00 00 700 700 7 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00069047103CHANTIX STARTING MONTH BOX0.5 (11)-1TAB DS PKBrandCNS STIMULANTS053 0 0 00 00 53 53 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00069046903CHANTIX 1 MG CONT MONTH BOX1 MGTABLETBrandCNS STIMULANTS056 0 0 00 00 0 01 56
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00069024430TOVIAZ ER 8 MG TABLET8 MGTAB.SR 24HBrandANTISPASMODIC AND ANTICHOLINERGIC AGENTS030 0 0 00 00 360 360 12 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00054485925TRIAZOLAM 0.25 MG TABLET0.25 MGTABLETGenericSEDATIVE NON-BARBITURATE4100 0 0 00 00 390 390 4 10
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00054455025METHOTREXATE 2.5 MG TABLET2.5 MGTABLETGenericANTINEOPLASTICS0100 0 0 00 00 900 900 9 0