Accumulator - View By Inventory Snapshot

Export to Excel | Accumulator Go Live Date(s)

Health Center:
Pharmacy:

View All Claims in Status: Ordered | Replenished | Positive Inventory

Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)45802006535TRIAMCINOLONE 0.5% CREAM0.5 %CREAM(GM)GenericGLUCOCORTICOIDS015 0 0 00 00 45 45 3 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)49502019675SEMGLEE 100 UNIT/ML PEN100/ML (3)INSULN PENGenericDIABETIC THERAPY015 0 0 00 00 45 45 3 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)59762312001AZITHROMYCIN 200 MG/5 ML SUSP200 MG/5MLSUSP RECONGenericERYTHROMYCINS015 0 0 00 00 15 15 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)67877025115TRIAMCINOLONE 0.1% CREAM0.1 %CREAM(GM)GenericGLUCOCORTICOIDS015 0 0 00 00 30 30 2 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68462019217MOMETASONE FUROATE 0.1% CREAM0.1 %CREAM(GM)GenericGLUCOCORTICOIDS015 0 0 00 00 15 15 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68462079917NYSTATIN-TRIAMCINOLONE OINTM100000-0.1OINT.(GM)GenericFUNGICIDES015 0 0 00 00 0 01 15
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)72578008201ACYCLOVIR 5% OINTMENT5 %OINT.(GM)GenericANTIVIRALS015 0 0 00 00 15 15 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)50383070016FLUTICASONE PROP 50 MCG SPRAY50 MCGSPRAY SUSPGenericTOPICAL NASAL AND OTIC PREPARATIONS016 0 0 00 00 32 32 2 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)60505082901FLUTICASONE PROP 50 MCG SPRAY50 MCGSPRAY SUSPGenericTOPICAL NASAL AND OTIC PREPARATIONS016 0 0 00 00 3856 3856 241 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00173068220VENTOLIN HFA 90 MCG INHALER90 MCGHFA AER ADBrandBRONCHIAL DILATORS018 0 0 00 00 774 774 43 0