Accumulator - View By Inventory Snapshot

Export to Excel | Accumulator Go Live Date(s)

Health Center:
Pharmacy:

View All Claims in Status: Ordered | Replenished | Positive Inventory

Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00591079501DICYCLOMINE 20 MG TABLET20 MGTABLETGenericANTISPASMODIC AND ANTICHOLINERGIC AGENTS0100 0 0 00 00 200 200 2 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00591079601SULFASALAZINE 500 MG TABLET500 MGTABLETGenericNON-NARCOTIC ANALGESICS0100 0 0 00 00 40 40 0.4 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00591534701PROBENECID 500 MG TABLET500 MGTABLETGenericANTIARTHRITICS0100 0 0 00 00 1000 1000 10 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00781107701ALPRAZOLAM 0.5 MG TABLET0.5 MGTABLETGenericATARACTICS-TRANQUILIZERS4100 0 0 00 00 244 244 2.44 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00781261301AMOXICILLIN 500 MG CAPSULE500 MGCAPSULEGenericPENICILLINS0100 0 0 00 00 800 800 8 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00781531701ZOLPIDEM TARTRATE 5 MG TABLET5 MGTABLETGenericSEDATIVE NON-BARBITURATE4100 0 0 00 00 1800 1800 18 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00781572001POTASSIUM CL ER 20 MEQ TABLET20 MEQTAB PRT SRGenericELECTROLYTES & MISCELLANEOUS NUTRIENTS0100 0 0 00 00 0 00.31 31
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00832054211BUMETANIDE 2 MG TABLET2 MGTABLETGenericDIURETICS0100 0 0 00 00 300 300 3 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00904600760LORAZEPAM 0.5 MG TABLET0.5 MGTABLETGenericATARACTICS-TRANQUILIZERS4100 0 0 00 00 2900 2900 29 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)08222710031ULTICARE PEN NEEDLES 4MM 32G32GX 5/32"DIS NEEDLENon-Drug ItemMEDICAL SUPPLIES0100 0 0 00 00 1100 1100 11 0