Accumulator - View By Inventory Snapshot

Export to Excel | Accumulator Go Live Date(s)

Health Center:
Pharmacy:

View All Claims in Status: Ordered | Replenished | Positive Inventory

Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)65862016001ZOLPIDEM TARTRATE 10 MG TABLET10 MGTABLETGenericSEDATIVE NON-BARBITURATE4100 0 0 00 00 200 200 2 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)65862016801ATENOLOL 25 MG TABLET25 MGTABLETGenericOTHER CARDIOVASCULAR PREPS0100 0 0 00 00 400 400 4 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)65862016901ATENOLOL 50 MG TABLET50 MGTABLETGenericOTHER CARDIOVASCULAR PREPS0100 0 0 00 00 1700 1700 17 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)65862020901MINOCYCLINE 50 MG CAPSULE50 MGCAPSULEGenericTETRACYCLINES0100 0 0 00 00 300 300 3 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)65862042001SULFAMETHOXAZOLE-TMP DS TABLET800-160 MGTABLETGenericSULFONAMIDES0100 0 0 00 00 1100 1100 11 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)65862047701RAMIPRIL 10 MG CAPSULE10 MGCAPSULEGenericOTHER HYPOTENSIVES0100 0 0 00 00 540 540 5.4 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)65862053401AMOX-CLAV 400-57 MG/5 ML SUSP400-57MG/5SUSP RECONGenericPENICILLINS0100 0 0 00 00 200 200 2 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)65862067601ALPRAZOLAM 0.25 MG TABLET0.25 MGTABLETGenericATARACTICS-TRANQUILIZERS4100 0 0 00 00 1400 1400 14 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)65862085901FAMOTIDINE 20 MG TABLET20 MGTABLETGenericANTI-ULCER PREPS/GASTROINTESTINAL PREPS0100 0 0 00 00 1830 1830 18.3 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)65862098701POTASSIUM CL ER 10 MEQ TABLET10 MEQTABLET SAGenericELECTROLYTES & MISCELLANEOUS NUTRIENTS0100 0 0 00 00 3550 3550 35.5 0