Back

Accumulator - View By Inventory Snapshot

Export to Excel | Accumulator Go Live Date(s)

Health Center:
Pharmacy:

View All Claims in Status: Ordered | Replenished | Positive Inventory

Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)69292053001PROPRANOLOL 10 MG TABLET10 MGTABLETGenericOTHER CARDIOVASCULAR PREPS0100 0 0 00 00 100 100 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)69315011601FUROSEMIDE 20 MG TABLET20 MGTABLETGenericDIURETICS0100 0 0 00 00 17758 17758 179 142
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)69315011701FUROSEMIDE 40 MG TABLET40 MGTABLETGenericDIURETICS0100 0 0 00 00 5872 5872 60 128
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)69315015501HYDROCHLOROTHIAZIDE 12.5 MG TB12.5 MGTABLETGenericDIURETICS0100 0 0 00 00 400 400 4 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)69315090401LORAZEPAM 0.5 MG TABLET0.5 MGTABLETGenericATARACTICS-TRANQUILIZERS4100 0 0 00 00 700 700 7 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)69452014320BENZONATATE 100 MG CAPSULE100 MGCAPSULEGenericCOUGH PREPARATIONS/EXPECTORANTS0100 0 0 00 00 100 100 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)69452014420BENZONATATE 200 MG CAPSULE200 MGCAPSULEGenericCOUGH PREPARATIONS/EXPECTORANTS0100 0 0 00 00 200 200 2 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)69452015120VITAMIN D2 1.25MG(50,000 UNIT)1250 MCGCAPSULEGenericFAT SOLUBLE VITAMINS0100 0 0 00 00 200 200 2 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)69584009210BUSPIRONE HCL 10 MG TABLET10 MGTABLETGenericATARACTICS-TRANQUILIZERS0100 0 0 00 00 360 360 3.6 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)69680013400POTASSIUM CL ER 20 MEQ TABLET20 MEQTABLET SAGenericELECTROLYTES & MISCELLANEOUS NUTRIENTS0100 0 0 00 00 6800 6800 68 0