Accumulator - View By Inventory Snapshot

Export to Excel | Accumulator Go Live Date(s)

Health Center:
Pharmacy:

View All Claims in Status: Ordered | Replenished | Positive Inventory

Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)59762040101SUCRALFATE 1 GM TABLET1 GTABLETGenericANTI-ULCER PREPS/GASTROINTESTINAL PREPS0100 0 0 00 00 1984 1984 19.84 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)59762151701CELECOXIB 200 MG CAPSULE200 MGCAPSULEGenericANTIARTHRITICS0100 0 0 00 00 32 32 0.32 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)59762371901ALPRAZOLAM 0.25 MG TABLET0.25 MGTABLETGenericATARACTICS-TRANQUILIZERS4100 0 0 00 00 1800 1800 18 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)59762372001ALPRAZOLAM 0.5 MG TABLET0.5 MGTABLETGenericATARACTICS-TRANQUILIZERS4100 0 0 00 00 10300 10300 103 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)59762500005SULFASALAZINE 500 MG TABLET500 MGTABLETGenericNON-NARCOTIC ANALGESICS0100 0 0 00 00 140 140 1.4 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)60429011301METFORMIN HCL 1,000 MG TABLET1000 MGTABLETGenericDIABETIC THERAPY0100 0 0 00 00 300 300 3 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)60432006500AMOX-CLAV 250-62.5 MG/5 ML SUS250-62.5/5SUSP RECONGenericPENICILLINS0100 0 0 00 00 300 300 3 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)60505001506DILT XR 180 MG CAPSULE180 MGCAPSULE CRGenericOTHER CARDIOVASCULAR PREPS0100 0 0 00 00 0 00.2 20
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)60505009600DOXAZOSIN MESYLATE 8 MG TAB8 MGTABLETGenericOTHER HYPOTENSIVES0100 0 0 00 00 410 410 4.1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)60505014100GLIPIZIDE 5 MG TABLET5 MGTABLETGenericDIABETIC THERAPY0100 0 0 00 00 600 600 6 0