Back

Accumulator - View By Inventory Snapshot

Export to Excel | Accumulator Go Live Date(s)

Health Center:
Pharmacy:

View All Claims in Status: Ordered | Replenished | Positive Inventory

Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68180078001ZOLPIDEM TART ER 12.5 MG TAB12.5 MGTAB MPHASEGenericSEDATIVE NON-BARBITURATE4100 0 0 00 00 300 300 3 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68180098001LISINOPRIL 10 MG TABLET10 MGTABLETGenericOTHER HYPOTENSIVES0100 0 0 00 00 5100 5100 51 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68382002201ATENOLOL 25 MG TABLET25 MGTABLETGenericOTHER CARDIOVASCULAR PREPS0100 0 0 00 00 120 120 1.2 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68382005001MELOXICAM 7.5 MG TABLET7.5 MGTABLETGenericANTIARTHRITICS0100 0 0 00 00 3200 3200 32 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68382005101MELOXICAM 15 MG TABLET15 MGTABLETGenericANTIARTHRITICS0100 0 0 00 00 12900 12900 129 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68382009501CARVEDILOL 25 MG TABLET25 MGTABLETGenericOTHER CARDIOVASCULAR PREPS0100 0 0 00 00 3100 3100 31 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68382009601HYDROXYCHLOROQUINE 200 MG TAB200 MGTABLETGenericANTIMALARIALS0100 0 0 00 00 2300 2300 23 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68382010601DIVALPROEX DR 125 MG CAP SPRNK125 MGCAP DR SPRGenericANTICONVULSANTS0100 0 0 00 00 2100 2100 21 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68382013201TAMSULOSIN HCL 0.4 MG CAPSULE0.4 MGCAPSULEGenericMISCELLANEOUS0100 0 0 00 00 10300 10300 103 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68382039801POTASSIUM CL ER 20 MEQ TABLET20 MEQTABLET SAGenericELECTROLYTES & MISCELLANEOUS NUTRIENTS0100 0 0 00 00 981 981 9.81 0