Accumulator - View By Inventory Snapshot

Export to Excel | Accumulator Go Live Date(s)

Health Center:
Pharmacy:

View All Claims in Status: Ordered | Replenished | Positive Inventory

Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)72516003101METOPROLOL SUCC ER 50 MG TAB50 MGTAB.SR 24HGenericOTHER CARDIOVASCULAR PREPS0100 0 0 00 00 100 100 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)72578008201ACYCLOVIR 5% OINTMENT5 %OINT.(GM)GenericANTIVIRALS015 0 0 00 00 15 15 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)72578008904NYSTATIN 100,000 UNIT/GM OINT100000/GOINT.(GM)GenericFUNGICIDES030 0 0 00 00 90 90 3 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)72578009001TRIAMTERENE-HCTZ 37.5-25 MG CP37.5-25 MGCAPSULEGenericDIURETICS0100 0 0 00 00 700 700 7 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)72578010092LEVOFLOXACIN 750 MG TABLET750 MGTABLETGenericURINARY ANTIBACTERIALS020 0 0 00 00 20 20 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)72618300002NURTEC ODT 75 MG TABLET75 MGTAB RAPDISBrandNON-NARCOTIC ANALGESICS08 0 0 00 00 8 8 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)72647033104METHYLPREDNISOLONE 4 MG DOSEPK4 MGTAB DS PKGenericGLUCOCORTICOIDS021 0 0 00 00 42 42 2 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)72888003001OXYBUTYNIN CL ER 5 MG TABLET5 MGTAB ER2 24GenericANTISPASMODIC AND ANTICHOLINERGIC AGENTS0100 0 0 00 00 200 200 2 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)72888007601POTASSIUM CL ER 20 MEQ TABLET20 MEQTABLET SAGenericELECTROLYTES & MISCELLANEOUS NUTRIENTS0100 0 0 00 00 1000 1000 10 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)75834010901CHLORTHALIDONE 25 MG TABLET25 MGTABLETGenericDIURETICS0100 0 0 00 00 10 10 0.1 0