Accumulator - View By Inventory Snapshot

Export to Excel | Accumulator Go Live Date(s)

Health Center:
Pharmacy:

View All Claims in Status: Ordered | Replenished | Positive Inventory

Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00591034701HYDROCHLOROTHIAZIDE 12.5 MG CP12.5 MGCAPSULEGenericDIURETICS0100 0 0 00 00 10 10 0.1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)62037083201METOPROLOL SUCC ER 100 MG TAB100 MGTAB.SR 24HGenericOTHER CARDIOVASCULAR PREPS0100 0 0 00 00 0 00.1 10
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68462058001FENOFIBRATE 67 MG CAPSULE67 MGCAPSULEGenericLIPOTROPICS0100 0 0 00 00 10 10 0.1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)75834010901CHLORTHALIDONE 25 MG TABLET25 MGTABLETGenericDIURETICS0100 0 0 00 00 10 10 0.1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)51991070601ALPRAZOLAM 1 MG TABLET1 MGTABLETGenericATARACTICS-TRANQUILIZERS4100 0 0 00 00 15 15 0.15 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00378181301LEVOTHYROXINE 125 MCG TABLET125 MCGTABLETGenericTHYROID PREPS0100 0 0 00 00 20 20 0.2 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00378207301LISINOPRIL 5 MG TABLET5 MGTABLETGenericOTHER HYPOTENSIVES0100 0 0 00 00 0 00.2 20
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)60505001506DILT XR 180 MG CAPSULE180 MGCAPSULE CRGenericOTHER CARDIOVASCULAR PREPS0100 0 0 00 00 0 00.2 20
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)50111033401METRONIDAZOLE 500 MG TABLET500 MGTABLETGenericANTIPARASITICS0100 0 0 00 00 0 00.24 24
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)42192032701NP THYROID 15 MG TABLET15 MGTABLETGenericTHYROID PREPS0100 0 0 00 00 25 25 0.25 0