Accumulator - View By Inventory Snapshot

Export to Excel | Accumulator Go Live Date(s)

Health Center:
Pharmacy:

View All Claims in Status: Ordered | Replenished | Positive Inventory

Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)42794001208GRISEOFULVIN MICRO 500 MG TAB500 MGTABLETGenericFUNGICIDES030 0 0 00 00 30 30 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)42806040021METHYLPREDNISOLONE 4 MG DOSEPK4 MGTAB DS PKGenericGLUCOCORTICOIDS021 0 0 00 00 21 21 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)42806071501BENZONATATE 200 MG CAPSULE200 MGCAPSULEGenericCOUGH PREPARATIONS/EXPECTORANTS0100 0 0 00 00 100 100 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)43386048024ORPHENADRINE ER 100 MG TABLET100 MGTABLET SAGenericMUSCLE RELAXANTS0100 0 0 00 00 100 100 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)43547028010ESCITALOPRAM 5 MG TABLET5 MGTABLETGenericPSYCHOSTIMULANTS-ANTIDEPRESSANTS0100 0 0 00 00 100 100 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)43547035210LISINOPRIL 5 MG TABLET5 MGTABLETGenericOTHER HYPOTENSIVES0100 0 0 00 00 100 100 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)43547054810ENALAPRIL MALEATE 20 MG TAB20 MGTABLETGenericOTHER HYPOTENSIVES0100 0 0 00 00 100 100 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)43598021055SSD 1% CREAM1 %CREAM(GM)BrandSULFONAMIDES050 0 0 00 00 50 50 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)43598032675CIPROFLOX-DEXAMETH OTIC SUSP0.3 %-0.1%DROPS SUSPGenericTOPICAL NASAL AND OTIC PREPARATIONS07.5 0 0 00 00 7.5 7.5 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)43598043601NITROGLYCERIN 0.4 MG TABLET SL0.4 MGTAB SUBLGenericVASODILATORS CORONARY0100 0 0 00 00 100 100 1 0