Accumulator - View By Inventory Snapshot

Export to Excel | Accumulator Go Live Date(s)

Health Center:
Pharmacy:

View All Claims in Status: Ordered | Replenished | Positive Inventory

Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)31722077701ACYCLOVIR 400 MG TABLET400 MGTABLETGenericANTIVIRALS0100 0 0 00 00 200 200 2 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)33342004910IRBESARTAN 300 MG TABLET300 MGTABLETGenericOTHER HYPOTENSIVES090 0 0 00 00 180 180 2 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)42192033801HYOSCYAMINE 0.125 MG ODT0.125 MGTAB RAPDISGenericANTISPASMODIC AND ANTICHOLINERGIC AGENTS0100 0 0 00 00 200 200 2 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)42494030112HYDROCORTISONE AC 25 MG SUPP25 MGSUPP.RECTGenericMISCELLANEOUS012 0 0 00 00 24 24 2 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)45802004811NYSTATIN 100,000 UNIT/GM OINT100000/GOINT.(GM)GenericFUNGICIDES030 0 0 00 00 60 60 2 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)45802004935TRIAMCINOLONE 0.5% OINTMENT0.5 %OINT.(GM)GenericGLUCOCORTICOIDS015 0 0 00 00 15 15 2 15
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)45802005536TRIAMCINOLONE 0.1% OINTMENT0.1 %OINT.(GM)GenericGLUCOCORTICOIDS080 0 0 00 00 160 160 2 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)49502010202EPINEPHRINE 0.3 MG AUTO-INJECT0.3MG/0.3AUTO INJCTGenericADRENERGICS02 0 0 00 00 4 4 2 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)50111045001TRAZODONE 150 MG TABLET150 MGTABLETGenericPSYCHOSTIMULANTS-ANTIDEPRESSANTS0100 0 0 00 00 200 200 2 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)50383070016FLUTICASONE PROP 50 MCG SPRAY50 MCGSPRAY SUSPGenericTOPICAL NASAL AND OTIC PREPARATIONS016 0 0 00 00 32 32 2 0