Back

Accumulator - View By Inventory Snapshot

Export to Excel | Accumulator Go Live Date(s)

Health Center:
Pharmacy:

View All Claims in Status: Ordered | Replenished | Positive Inventory

Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)65862020901MINOCYCLINE 50 MG CAPSULE50 MGCAPSULEGenericTETRACYCLINES0100 0 0 00 00 300 300 3 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)65862021960CEFDINIR 250 MG/5 ML SUSP250 MG/5MLSUSP RECONGenericCEPHALOSPORINS060 0 0 00 00 180 180 3 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)65862029630ROSUVASTATIN CALCIUM 40 MG TAB40 MGTABLETGenericLIPOTROPICS030 0 0 00 00 90 90 3 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)65862047090LOSARTAN-HCTZ 100-25 MG TAB100MG-25MGTABLETGenericOTHER HYPOTENSIVES090 0 0 00 00 270 270 3 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)66993058497FLUTICASONE-SALMETEROL 100-50100-50 MCGDISK W/DEVGenericBRONCHIAL DILATORS060 0 0 00 00 180 180 3 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)67877021520CEFUROXIME AXETIL 250 MG TAB250 MGTABLETGenericCEPHALOSPORINS020 0 0 00 00 60 60 3 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)67877074957FOSFOMYCIN 3 GM SACHET3 GPACKETGenericGENERAL ANTIBACTERIALS AND ANTISEPTICS01 0 0 00 00 3 3 3 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68001023800CLONIDINE HCL 0.2 MG TABLET0.2 MGTABLETGenericOTHER HYPOTENSIVES0100 0 0 00 00 300 300 3 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68001032204BUPROPION HCL XL 150 MG TABLET150 MGTAB.SR 24HGenericPSYCHOSTIMULANTS-ANTIDEPRESSANTS030 0 0 00 00 90 90 3 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68001036700POTASSIUM CL ER 10 MEQ TABLET10 MEQTAB PRT SRGenericELECTROLYTES & MISCELLANEOUS NUTRIENTS0100 0 0 00 00 300 300 3 0