Accumulator - View By Inventory Snapshot

Export to Excel | Accumulator Go Live Date(s)

Health Center:
Pharmacy:

View All Claims in Status: Ordered | Replenished | Positive Inventory

Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68001035700METOPROLOL SUCC ER 50 MG TAB50 MGTAB.SR 24HGenericOTHER CARDIOVASCULAR PREPS0100 0 0 00 00 900 900 9 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68001036104MONTELUKAST SOD 10 MG TABLET10 MGTABLETGenericBRONCHIAL DILATORS030 0 0 00 00 270 270 9 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68180046801LOVASTATIN 20 MG TABLET20 MGTABLETGenericLIPOTROPICS0100 0 0 00 00 900 900 9 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68462013281NORETHIND-ETH ESTRAD 1-0.02 MG1MG-20MCGTABLETGenericSYSTEMIC CONTRACEPTIVES063 0 0 00 00 567 567 9 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68462029301VERAPAMIL ER 180 MG TABLET180 MGTABLET SAGenericOTHER CARDIOVASCULAR PREPS0100 0 0 00 00 900 900 9 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)70010077001METHOCARBAMOL 750 MG TABLET750 MGTABLETGenericMUSCLE RELAXANTS0100 0 0 00 00 878 878 9 22
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68180021509LOSARTAN-HCTZ 50-12.5 MG TAB50-12.5 MGTABLETGenericOTHER HYPOTENSIVES090 0 0 00 00 870 870 9.67 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)16729017201AMITRIPTYLINE HCL 25 MG TAB25 MGTABLETGenericPSYCHOSTIMULANTS-ANTIDEPRESSANTS0100 0 0 00 00 970 970 9.7 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68382039801POTASSIUM CL ER 20 MEQ TABLET20 MEQTABLET SAGenericELECTROLYTES & MISCELLANEOUS NUTRIENTS0100 0 0 00 00 981 981 9.81 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)59651021790FENOFIBRIC ACID DR 135 MG CAP135 MGCAPSULE DRGenericLIPOTROPICS090 0 0 00 00 900 900 10 0