Accumulator - View By Inventory Snapshot

Export to Excel | Accumulator Go Live Date(s)

Health Center:
Pharmacy:

View All Claims in Status: Ordered | Replenished | Positive Inventory

Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68382005001MELOXICAM 7.5 MG TABLET7.5 MGTABLETGenericANTIARTHRITICS0100 0 0 00 00 3200 3200 32 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)43598050530RALOXIFENE HCL 60 MG TABLET60 MGTABLETGenericMISCELLANEOUS030 0 0 00 00 990 990 33 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)67877049030EZETIMIBE 10 MG TABLET10 MGTABLETGenericLIPOTROPICS030 0 0 00 00 990 990 33 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00228202910ALPRAZOLAM 0.5 MG TABLET0.5 MGTABLETGenericATARACTICS-TRANQUILIZERS4100 0 0 00 00 3400 3400 34 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68001036105MONTELUKAST SOD 10 MG TABLET10 MGTABLETGenericBRONCHIAL DILATORS090 0 0 00 00 3150 3150 35 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00088221905LANTUS SOLOSTAR 100 UNIT/ML100/ML (3)INSULN PENBrandDIABETIC THERAPY015 0 0 00 00 525 525 35 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)29300041501CYCLOBENZAPRINE 10 MG TABLET10 MGTABLETGenericMUSCLE RELAXANTS0100 0 0 00 00 3500 3500 35 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68382080501TRAZODONE 50 MG TABLET50 MGTABLETGenericPSYCHOSTIMULANTS-ANTIDEPRESSANTS0100 0 0 00 00 3515 3515 35.15 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)65862098701POTASSIUM CL ER 10 MEQ TABLET10 MEQTABLET SAGenericELECTROLYTES & MISCELLANEOUS NUTRIENTS0100 0 0 00 00 3550 3550 35.5 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00527328746LEVOTHYROXINE 137 MCG TABLET137 MCGTABLETGenericTHYROID PREPS090 0 0 00 00 3240 3240 36 0