Accumulator - View By Inventory Snapshot

Export to Excel | Accumulator Go Live Date(s)

Health Center:
Pharmacy:

View All Claims in Status: Ordered | Replenished | Positive Inventory

Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68180047902SIMVASTATIN 20 MG TABLET20 MGTABLETGenericLIPOTROPICS090 0 0 00 00 7200 7200 80 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68180096301ALBUTEROL HFA 90 MCG INHALER90 MCGHFA AER ADGenericBRONCHIAL DILATORS08.5 0 0 00 00 671.5 671.5 79 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)62332014231CELECOXIB 200 MG CAPSULE200 MGCAPSULEGenericANTIARTHRITICS0100 0 0 00 00 7100 7100 71 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)67877056105METFORMIN HCL 500 MG TABLET500 MGTABLETGenericDIABETIC THERAPY0500 0 0 00 00 35000 35000 70 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)16729018301HYDROCHLOROTHIAZIDE 25 MG TAB25 MGTABLETGenericDIURETICS0100 0 0 00 00 6976 6976 69.76 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)65862020230LOSARTAN POTASSIUM 50 MG TAB50 MGTABLETGenericOTHER HYPOTENSIVES030 0 0 00 00 2070 2070 69 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00527328246LEVOTHYROXINE 75 MCG TABLET75 MCGTABLETGenericTHYROID PREPS090 0 0 00 00 6210 6210 69 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)59651027001GLIPIZIDE ER 10 MG TABLET10 MGTAB ER2 24GenericDIABETIC THERAPY0100 0 0 00 00 6830 6830 68.3 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)69680013400POTASSIUM CL ER 20 MEQ TABLET20 MEQTABLET SAGenericELECTROLYTES & MISCELLANEOUS NUTRIENTS0100 0 0 00 00 6800 6800 68 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68382000106PAROXETINE HCL 40 MG TABLET40 MGTABLETGenericPSYCHOSTIMULANTS-ANTIDEPRESSANTS030 0 0 00 00 1950 1950 65 0