Accumulator - View By Inventory Snapshot

Export to Excel | Accumulator Go Live Date(s)

Health Center:
Pharmacy:

View All Claims in Status: Ordered | Replenished | Positive Inventory

Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)65862067601ALPRAZOLAM 0.25 MG TABLET0.25 MGTABLETGenericATARACTICS-TRANQUILIZERS4100 0 0 00 00 1400 1400 14 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)65862069130SILDENAFIL 100 MG TABLET100 MGTABLETGenericMISCELLANEOUS030 0 0 00 00 30 30 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)65862069790VENLAFAXINE HCL ER 150 MG CAP150 MGCAP.SR 24HGenericPSYCHOSTIMULANTS-ANTIDEPRESSANTS090 0 0 00 00 4140 4140 46 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)65862070930RALOXIFENE HCL 60 MG TABLET60 MGTABLETGenericMISCELLANEOUS030 0 0 00 00 270 270 9 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)65862073260AMIODARONE HCL 200 MG TABLET200 MGTABLETGenericOTHER CARDIOVASCULAR PREPS060 0 0 00 00 120 120 2 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)65862085901FAMOTIDINE 20 MG TABLET20 MGTABLETGenericANTI-ULCER PREPS/GASTROINTESTINAL PREPS0100 0 0 00 00 1830 1830 18.3 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)65862098701POTASSIUM CL ER 10 MEQ TABLET10 MEQTABLET SAGenericELECTROLYTES & MISCELLANEOUS NUTRIENTS0100 0 0 00 00 3550 3550 35.5 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)66689000816NYSTATIN 100,000 UNIT/ML SUSP100000/MLORAL SUSPGenericFUNGICIDES0480 0 0 00 00 3840 3840 8 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)66689034599CHLORTHALIDONE 25 MG TABLET25 MGTABLETGenericDIURETICS0100 0 0 00 00 200 200 2 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)66993001968ALBUTEROL HFA 90 MCG INHALER90 MCGHFA AER ADGenericBRONCHIAL DILATORS018 0 0 00 00 576 576 32 0