Memorial Hospital | **Trapp Pharmacy (#1) | **Trapp Pharmacy (#1) | 53885024450 | ONETOUCH ULTRA TEST STRIP | | STRIP | Non-Drug Item | DIAGNOSTICS | 0 | 50 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 2 | 100
|
Memorial Hospital | **Trapp Pharmacy (#1) | **Trapp Pharmacy (#1) | 86227070035 | SURE COMFORT 3/10 ML SYRINGE | 30 GX5/16" | DISP SYRIN | Non-Drug Item | MEDICAL SUPPLIES | 0 | 100 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 1 | 100
|
Memorial Hospital | **Trapp Pharmacy (#1) | **Trapp Pharmacy (#1) | 00093720656 | MIRTAZAPINE 15 MG TABLET | 15 MG | TABLET | Generic | PSYCHOSTIMULANTS-ANTIDEPRESSANTS | 0 | 30 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 3 | 90
|
Memorial Hospital | **Trapp Pharmacy (#1) | **Trapp Pharmacy (#1) | 00378025701 | HALOPERIDOL 1 MG TABLET | 1 MG | TABLET | Generic | ATARACTICS-TRANQUILIZERS | 0 | 100 | 0 | 0 | 0 | 0 | | 0 | 0 | 30
| 30
| 1.2 | 90
|
Memorial Hospital | **Trapp Pharmacy (#1) | **Trapp Pharmacy (#1) | 68462072029 | DROSPIRENONE-EE 3-0.02 MG TAB | 0.02-3(28) | TABLET | Generic | SYSTEMIC CONTRACEPTIVES | 0 | 84 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 1 | 84
|
Memorial Hospital | **Trapp Pharmacy (#1) | **Trapp Pharmacy (#1) | 00781615757 | AMOXICILLIN 400 MG/5 ML SUSP | 400 MG/5ML | SUSP RECON | Generic | PENICILLINS | 0 | 75 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 1 | 75
|
Memorial Hospital | **Trapp Pharmacy (#1) | **Trapp Pharmacy (#1) | 55111034101 | AMLODIPINE-BENAZEPRIL 10-20 MG | 10 MG-20MG | CAPSULE | Generic | OTHER HYPOTENSIVES | 0 | 100 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0.7 | 70
|
Memorial Hospital | **Trapp Pharmacy (#1) | **Trapp Pharmacy (#1) | 00378117591 | BUSPIRONE HCL 30 MG TABLET | 30 MG | TABLET | Generic | ATARACTICS-TRANQUILIZERS | 0 | 60 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 1 | 60
|
Memorial Hospital | **Trapp Pharmacy (#1) | **Trapp Pharmacy (#1) | 43547027503 | DONEPEZIL HCL 5 MG TABLET | 5 MG | TABLET | Generic | PARASYMPATHETIC AGENTS | 0 | 30 | 0 | 0 | 0 | 0 | | 0 | 0 | 90
| 90
| 5 | 60
|
Memorial Hospital | **Trapp Pharmacy (#1) | **Trapp Pharmacy (#1) | 60505252906 | ZIPRASIDONE HCL 40 MG CAPSULE | 40 MG | CAPSULE | Generic | ATARACTICS-TRANQUILIZERS | 0 | 60 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 1 | 60
|