Back

Accumulator - View By Inventory Snapshot

Export to Excel | Accumulator Go Live Date(s)

Health Center:
Pharmacy:

View All Claims in Status: Ordered | Replenished | Positive Inventory

Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)43547026810ROPINIROLE HCL 0.25 MG TABLET0.25 MGTABLETGenericANTIPARKINSON0100 0 0 00 00 400 400 4 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)51991070401ALPRAZOLAM 0.25 MG TABLET0.25 MGTABLETGenericATARACTICS-TRANQUILIZERS4100 0 0 00 00 1220 1220 12.2 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)59762371901ALPRAZOLAM 0.25 MG TABLET0.25 MGTABLETGenericATARACTICS-TRANQUILIZERS4100 0 0 00 00 1800 1800 18 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)62332003031ROPINIROLE HCL 0.25 MG TABLET0.25 MGTABLETGenericANTIPARKINSON0100 0 0 00 00 300 300 3 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)65862067601ALPRAZOLAM 0.25 MG TABLET0.25 MGTABLETGenericATARACTICS-TRANQUILIZERS4100 0 0 00 00 1400 1400 14 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)70700011985ESTARYLLA 0.25-0.035 MG TABLET0.25-0.035TABLETGenericSYSTEMIC CONTRACEPTIVES084 0 0 00 00 3024 3024 36 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)17478071310OFLOXACIN 0.3% EYE DROPS0.3 %DROPSGenericOPHTHALMIC PREPARATIONS05 0 0 00 00 20 20 4 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)61314065605CIPROFLOXACIN 0.3% EYE DROP0.3 %DROPSGenericOPHTHALMIC PREPARATIONS05 0 0 00 00 10 10 2 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)70756060730OFLOXACIN 0.3% EYE DROPS0.3 %DROPSGenericOPHTHALMIC PREPARATIONS05 0 0 00 00 10 10 2 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)43598032675CIPROFLOX-DEXAMETH OTIC SUSP0.3 %-0.1%DROPS SUSPGenericTOPICAL NASAL AND OTIC PREPARATIONS07.5 0 0 00 00 7.5 7.5 1 0