Accumulator - View By Inventory Snapshot

Export to Excel | Accumulator Go Live Date(s)

Health Center:
Pharmacy:

View All Claims in Status: Ordered | Replenished | Positive Inventory

Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00032301628CREON DR 36,000 UNIT CAPSULE36K-114KCAPSULE DRBrandENZYMES0250 0 0 00 00 500 500 2 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)33342010937RISEDRONATE SODIUM 35 MG TAB35 MGTABLETGenericMISCELLANEOUS04 0 0 00 00 192 192 48 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)47335066868RISEDRONATE SODIUM 35 MG TAB35 MGTABLETGenericMISCELLANEOUS04 0 0 00 00 4 4 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)69097022316ALENDRONATE SODIUM 35 MG TAB35 MGTABLETGenericMISCELLANEOUS04 0 0 00 00 124 124 31 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)08222710031ULTICARE PEN NEEDLES 4MM 32G32GX 5/32"DIS NEEDLENon-Drug ItemMEDICAL SUPPLIES0100 0 0 00 00 1100 1100 11 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)08290320122BD UF NANO PEN NEEDLE 4MMX32G32GX 5/32"DIS NEEDLENon-Drug ItemMEDICAL SUPPLIES0100 0 0 00 00 740 740 7.4 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00378632477VALSARTAN-HCTZ 320-12.5 MG TAB320-12.5MGTABLETGenericOTHER HYPOTENSIVES090 0 0 00 00 540 540 6 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)56151173101TRUEPLUS SYR 0.3ML 31GX5/16"31 GX5/16"DISP SYRINNon-Drug ItemMEDICAL SUPPLIES0100 0 0 00 00 700 700 7 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)08290320119BD UF MINI PEN NEEDLE 5MMX31G31 GX3/16"DIS NEEDLENon-Drug ItemMEDICAL SUPPLIES0100 0 0 00 00 900 900 9 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)08470359001UNIFINE PENTIPS 6MM 31G31 G X1/4"DIS NEEDLENon-Drug ItemMEDICAL SUPPLIES0100 0 0 00 00 6200 6200 62 0