Accumulator - View By Inventory Snapshot

Export to Excel | Accumulator Go Live Date(s)

Health Center:
Pharmacy:

View All Claims in Status: Ordered | Replenished | Positive Inventory

Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00228277911PROPRANOLOL ER 80 MG CAPSULE80 MGCAP.SA 24HGenericOTHER CARDIOVASCULAR PREPS0100 0 0 00 00 0 01.4 140
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)55111073290VALSARTAN 80 MG TABLET80 MGTABLETGenericOTHER HYPOTENSIVES090 0 0 00 00 1260 1260 14 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)59746036190VALSARTAN 80 MG TABLET80 MGTABLETGenericOTHER HYPOTENSIVES090 0 0 00 00 450 450 5 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)60505132309PRAVASTATIN SODIUM 80 MG TAB80 MGTABLETGenericLIPOTROPICS090 0 0 00 00 90 90 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)60505267109ATORVASTATIN 80 MG TABLET80 MGTABLETGenericLIPOTROPICS090 0 0 00 00 5760 5760 64 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68180046509SIMVASTATIN 80 MG TABLET80 MGTABLETGenericLIPOTROPICS090 0 0 00 00 990 990 11 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68462019890PRAVASTATIN SODIUM 80 MG TAB80 MGTABLETGenericLIPOTROPICS090 0 0 00 00 180 180 2 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)76385011401SOTALOL 80 MG TABLET80 MGTABLETGenericOTHER CARDIOVASCULAR PREPS0100 0 0 00 00 1500 1500 15 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00069024430TOVIAZ ER 8 MG TABLET8 MGTAB.SR 24HBrandANTISPASMODIC AND ANTICHOLINERGIC AGENTS030 0 0 00 00 360 360 12 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)60505009600DOXAZOSIN MESYLATE 8 MG TAB8 MGTABLETGenericOTHER HYPOTENSIVES0100 0 0 00 00 410 410 4.1 0