Accumulator - View By Inventory Snapshot

Export to Excel | Accumulator Go Live Date(s)

Health Center:
Pharmacy:

View All Claims in Status: Ordered | Replenished | Positive Inventory

Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68180047902SIMVASTATIN 20 MG TABLET20 MGTABLETGenericLIPOTROPICS090 0 0 00 00 7200 7200 80 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68382009806PAROXETINE HCL 20 MG TABLET20 MGTABLETGenericPSYCHOSTIMULANTS-ANTIDEPRESSANTS030 0 0 00 00 1560 1560 52 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68382009816PAROXETINE HCL 20 MG TABLET20 MGTABLETGenericPSYCHOSTIMULANTS-ANTIDEPRESSANTS090 0 0 00 00 90 90 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68462039601OMEPRAZOLE DR 20 MG CAPSULE20 MGCAPSULE DRGenericANTI-ULCER PREPS/GASTROINTESTINAL PREPS0100 0 0 00 00 36500 36500 365 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68462039630OMEPRAZOLE DR 20 MG CAPSULE20 MGCAPSULE DRGenericANTI-ULCER PREPS/GASTROINTESTINAL PREPS030 0 0 00 00 240 240 8 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68462043730OLMESARTAN MEDOXOMIL 20 MG TAB20 MGTABLETGenericOTHER HYPOTENSIVES030 0 0 00 00 60 60 2 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)69315011601FUROSEMIDE 20 MG TABLET20 MGTABLETGenericDIURETICS0100 0 0 00 00 17758 17758 179 142
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00781572001POTASSIUM CL ER 20 MEQ TABLET20 MEQTAB PRT SRGenericELECTROLYTES & MISCELLANEOUS NUTRIENTS0100 0 0 00 00 0 00.31 31
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68382039801POTASSIUM CL ER 20 MEQ TABLET20 MEQTABLET SAGenericELECTROLYTES & MISCELLANEOUS NUTRIENTS0100 0 0 00 00 981 981 9.81 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)69680013400POTASSIUM CL ER 20 MEQ TABLET20 MEQTABLET SAGenericELECTROLYTES & MISCELLANEOUS NUTRIENTS0100 0 0 00 00 6800 6800 68 0