Back

Accumulator - View By Inventory Snapshot

Export to Excel | Accumulator Go Live Date(s)

Health Center:
Pharmacy:

View All Claims in Status: Ordered | Replenished | Positive Inventory

Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68462013281NORETHIND-ETH ESTRAD 1-0.02 MG1MG-20MCGTABLETGenericSYSTEMIC CONTRACEPTIVES063 0 0 00 00 567 567 9 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)10370083011DILTIAZEM 24H ER(CD) 180 MG CP180 MGCAP.SR 24HGenericOTHER CARDIOVASCULAR PREPS030 0 0 00 00 0 01 30
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)24979002706DILTIAZEM 24H ER(CD) 180 MG CP180 MGCAP.SR 24HGenericOTHER CARDIOVASCULAR PREPS030 0 0 00 00 90 90 3 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)24979002707DILTIAZEM 24H ER(CD) 180 MG CP180 MGCAP.SR 24HGenericOTHER CARDIOVASCULAR PREPS090 0 0 00 00 1410 1410 15.67 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)50742024930DILTIAZEM 24H ER(CD) 180 MG CP180 MGCAP.SR 24HGenericOTHER CARDIOVASCULAR PREPS030 0 0 00 00 630 630 21 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)50742024990DILTIAZEM 24H ER(CD) 180 MG CP180 MGCAP.SR 24HGenericOTHER CARDIOVASCULAR PREPS090 0 0 00 00 360 360 4 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)60505001506DILT XR 180 MG CAPSULE180 MGCAPSULE CRGenericOTHER CARDIOVASCULAR PREPS0100 0 0 00 00 0 00.2 20
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68462029301VERAPAMIL ER 180 MG TABLET180 MGTABLET SAGenericOTHER CARDIOVASCULAR PREPS0100 0 0 00 00 900 900 9 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00597008717ATROVENT 17 MCG HFA INHALER17MCGHFA AER ADBrandBRONCHIAL DILATORS012.9 0 0 00 00 25.8 25.8 2 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00527328946LEVOTHYROXINE 175 MCG TABLET175 MCGTABLETGenericTHYROID PREPS090 0 0 00 00 450 450 5 0