Back

Accumulator - View By Inventory Snapshot

Export to Excel | Accumulator Go Live Date(s)

Health Center:
Pharmacy:

View All Claims in Status: Ordered | Replenished | Positive Inventory

Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68180047802SIMVASTATIN 10 MG TABLET10 MGTABLETGenericLIPOTROPICS090 0 0 00 00 5760 5760 64 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68180047902SIMVASTATIN 20 MG TABLET20 MGTABLETGenericLIPOTROPICS090 0 0 00 00 7200 7200 80 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68382077316EZETIMIBE 10 MG TABLET10 MGTABLETGenericLIPOTROPICS090 0 0 00 00 180 180 2 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68462019890PRAVASTATIN SODIUM 80 MG TAB80 MGTABLETGenericLIPOTROPICS090 0 0 00 00 180 180 2 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68462058001FENOFIBRATE 67 MG CAPSULE67 MGCAPSULEGenericLIPOTROPICS0100 0 0 00 00 10 10 0.1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)69097082103GEMFIBROZIL 600 MG TABLET600 MGTABLETGenericLIPOTROPICS060 0 0 00 00 1020 1020 17 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)08222710031ULTICARE PEN NEEDLES 4MM 32G32GX 5/32"DIS NEEDLENon-Drug ItemMEDICAL SUPPLIES0100 0 0 00 00 1100 1100 11 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)08290320119BD UF MINI PEN NEEDLE 5MMX31G31 GX3/16"DIS NEEDLENon-Drug ItemMEDICAL SUPPLIES0100 0 0 00 00 900 900 9 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)08290320122BD UF NANO PEN NEEDLE 4MMX32G32GX 5/32"DIS NEEDLENon-Drug ItemMEDICAL SUPPLIES0100 0 0 00 00 740 740 7.4 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)08373747800OPTICHAMBER DIAMOND VHCSPACERNon-Drug ItemMEDICAL SUPPLIES01 0 0 00 00 1 1 1 0