Accumulator - View By Inventory Snapshot

Export to Excel | Accumulator Go Live Date(s)

Health Center:
Pharmacy:

View All Claims in Status: Ordered | Replenished | Positive Inventory

Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00527328846LEVOTHYROXINE 150 MCG TABLET150 MCGTABLETGenericTHYROID PREPS090 0 0 00 00 1710 1710 19 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00527328946LEVOTHYROXINE 175 MCG TABLET175 MCGTABLETGenericTHYROID PREPS090 0 0 00 00 450 450 5 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00527329046LEVOTHYROXINE 200 MCG TABLET200 MCGTABLETGenericTHYROID PREPS090 0 0 00 00 1350 1350 15 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00781518392LEVOTHYROXINE 88 MCG TABLET88 MCGTABLETGenericTHYROID PREPS090 0 0 00 00 26 26 0.29 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)42192032701NP THYROID 15 MG TABLET15 MGTABLETGenericTHYROID PREPS0100 0 0 00 00 25 25 0.25 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)42192033001NP THYROID 60 MG TABLET60 MGTABLETGenericTHYROID PREPS0100 0 0 00 00 500 500 5 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00054004544IPRATROPIUM 0.03% SPRAY21 MCGSPRAYGenericTOPICAL NASAL AND OTIC PREPARATIONS030 0 0 00 00 510 510 17 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)43598032675CIPROFLOX-DEXAMETH OTIC SUSP0.3 %-0.1%DROPS SUSPGenericTOPICAL NASAL AND OTIC PREPARATIONS07.5 0 0 00 00 7.5 7.5 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)50383070016FLUTICASONE PROP 50 MCG SPRAY50 MCGSPRAY SUSPGenericTOPICAL NASAL AND OTIC PREPARATIONS016 0 0 00 00 32 32 2 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)60505082901FLUTICASONE PROP 50 MCG SPRAY50 MCGSPRAY SUSPGenericTOPICAL NASAL AND OTIC PREPARATIONS016 0 0 00 00 3856 3856 241 0