Accumulator - View By Inventory Snapshot

Export to Excel | Accumulator Go Live Date(s)

Health Center:
Pharmacy:

View All Claims in Status: Ordered | Replenished | Positive Inventory

Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68382010601DIVALPROEX DR 125 MG CAP SPRNK125 MGCAP DR SPRGenericANTICONVULSANTS0100 0 0 00 00 2100 2100 21 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68382011514RISPERIDONE 2 MG TABLET2 MGTABLETGenericATARACTICS-TRANQUILIZERS060 0 0 00 00 360 360 6 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68382013201TAMSULOSIN HCL 0.4 MG CAPSULE0.4 MGCAPSULEGenericMISCELLANEOUS0100 0 0 00 00 10300 10300 103 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68382013914TOPIRAMATE 50 MG TABLET50 MGTABLETGenericANTICONVULSANTS060 0 0 00 00 120 120 2 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68382014014TOPIRAMATE 100 MG TABLET100 MGTABLETGenericANTICONVULSANTS060 0 0 00 00 1800 1800 30 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68382014114TOPIRAMATE 200 MG TABLET200 MGTABLETGenericANTICONVULSANTS060 0 0 00 00 1620 1620 27 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68382037003NYSTATIN 100,000 UNIT/GM POWD100000/GPOWDERGenericFUNGICIDES060 0 0 00 00 60 60 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68382039801POTASSIUM CL ER 20 MEQ TABLET20 MEQTABLET SAGenericELECTROLYTES & MISCELLANEOUS NUTRIENTS0100 0 0 00 00 981 981 9.81 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68382052842CHOLESTYRAMINE POWDER4 GPOWDERGenericCHOLESTEROL REDUCERS0378 0 0 00 00 378 378 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68382052960CHOLESTYRAMINE LIGHT PACKET4 GPOWD PACKGenericCHOLESTEROL REDUCERS060 0 0 00 00 1680 1680 28 0