Accumulator - View By Inventory Snapshot

Export to Excel | Accumulator Go Live Date(s)

Health Center:
Pharmacy:

View All Claims in Status: Ordered | Replenished | Positive Inventory

Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00173089310TRELEGY ELLIPTA 200-62.5-25200-62.5DISK W/DEVBrandBRONCHIAL DILATORS060 0 0 00 00 180 180 3 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00173089314TRELEGY ELLIPTA 200-62.5-25200-62.5DISK W/DEVBrandBRONCHIAL DILATORS028 0 0 00 00 28 28 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00187511560ERTACZO 2% CREAM2 %CREAM(GM)BrandFUNGICIDES060 0 0 00 00 60 60 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00187540008JUBLIA 10% TOPICAL SOLUTION10 %SOL W/APPLBrandFUNGICIDES08 0 0 00 00 8 8 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00193731150CONTOUR NEXT TEST STRIPSTRIPNon-Drug ItemDIAGNOSTICS050 0 0 00 00 50 50 2 50
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00228202710ALPRAZOLAM 0.25 MG TABLET0.25 MGTABLETGenericATARACTICS-TRANQUILIZERS4100 0 0 00 00 590 590 5.9 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00228202910ALPRAZOLAM 0.5 MG TABLET0.5 MGTABLETGenericATARACTICS-TRANQUILIZERS4100 0 0 00 00 3400 3400 34 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00228212810CLONIDINE HCL 0.2 MG TABLET0.2 MGTABLETGenericOTHER HYPOTENSIVES0100 0 0 00 00 100 100 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00228277911PROPRANOLOL ER 80 MG CAPSULE80 MGCAP.SA 24HGenericOTHER CARDIOVASCULAR PREPS0100 0 0 00 00 0 01.4 140
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00228278011PROPRANOLOL ER 120 MG CAPSULE120 MGCAP.SA 24HGenericOTHER CARDIOVASCULAR PREPS0100 0 0 00 00 200 200 2 0