Back

Accumulator - View By Inventory Snapshot

Export to Excel | Accumulator Go Live Date(s)

Health Center:
Pharmacy:

View All Claims in Status: Ordered | Replenished | Positive Inventory

Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)59762374301CLINDAMYCIN PH 1% GEL1 %GEL (GRAM)GenericOTHER ANTIBIOTICS030 0 0 00 00 30 30 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)59762500005SULFASALAZINE 500 MG TABLET500 MGTABLETGenericNON-NARCOTIC ANALGESICS0100 0 0 00 00 140 140 1.4 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)60258015001SF 5000 PLUS CREAM1.1 %CREAM(GM)GenericMISCELLANEOUS051 0 0 00 00 102 102 2 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)60429011301METFORMIN HCL 1,000 MG TABLET1000 MGTABLETGenericDIABETIC THERAPY0100 0 0 00 00 300 300 3 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)60432006500AMOX-CLAV 250-62.5 MG/5 ML SUS250-62.5/5SUSP RECONGenericPENICILLINS0100 0 0 00 00 300 300 3 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)60432062116VALPROIC ACID 250 MG/5 ML SOLN250 MG/5MLSOLUTIONGenericANTICONVULSANTS0473 0 0 00 00 0 01 473
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)60505001506DILT XR 180 MG CAPSULE180 MGCAPSULE CRGenericOTHER CARDIOVASCULAR PREPS0100 0 0 00 00 0 00.2 20
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)60505009600DOXAZOSIN MESYLATE 8 MG TAB8 MGTABLETGenericOTHER HYPOTENSIVES0100 0 0 00 00 410 410 4.1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)60505014100GLIPIZIDE 5 MG TABLET5 MGTABLETGenericDIABETIC THERAPY0100 0 0 00 00 600 600 6 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)60505014200GLIPIZIDE 10 MG TABLET10 MGTABLETGenericDIABETIC THERAPY0100 0 0 00 00 1800 1800 18 0