Accumulator - View By Inventory Snapshot

Export to Excel | Accumulator Go Live Date(s)

Health Center:
Pharmacy:

View All Claims in Status: Ordered | Replenished | Positive Inventory

Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00002149580MOUNJARO 5 MG/0.5 ML PEN5 MG/0.5MLPEN INJCTRBrandDIABETIC THERAPY02 0 0 00 00 0 01 2
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00002446430CIALIS 20 MG TABLET20 MGTABLETBrandMISCELLANEOUS030 0 0 00 00 0 01.03 31
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00008121130PRISTIQ ER 50 MG TABLET50 MGTAB.SR 24HBrandPSYCHOSTIMULANTS-ANTIDEPRESSANTS030 0 0 00 00 0 01 30
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00069046903CHANTIX 1 MG CONT MONTH BOX1 MGTABLETBrandCNS STIMULANTS056 0 0 00 00 0 01 56
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00093720656MIRTAZAPINE 15 MG TABLET15 MGTABLETGenericPSYCHOSTIMULANTS-ANTIDEPRESSANTS030 0 0 00 00 0 03 90
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00169183411NOVOLIN N 100 UNIT/ML VIAL100/MLVIALBrandDIABETIC THERAPY010 0 0 00 00 0 02 20
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00228277911PROPRANOLOL ER 80 MG CAPSULE80 MGCAP.SA 24HGenericOTHER CARDIOVASCULAR PREPS0100 0 0 00 00 0 01.4 140
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00378117591BUSPIRONE HCL 30 MG TABLET30 MGTABLETGenericATARACTICS-TRANQUILIZERS060 0 0 00 00 0 01 60
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00378207301LISINOPRIL 5 MG TABLET5 MGTABLETGenericOTHER HYPOTENSIVES0100 0 0 00 00 0 00.2 20
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00409677802LORAZEPAM 2 MG/ML VIAL2 MG/MLVIALGenericSEDATIVE NON-BARBITURATE410 0 0 00 00 0 01 10