Memorial Hospital | **Trapp Pharmacy (#1) | **Trapp Pharmacy (#1) | 68001025704 | DULOXETINE HCL DR 60 MG CAP | 60 MG | CAPSULE DR | Generic | PSYCHOSTIMULANTS-ANTIDEPRESSANTS | 0 | 30 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 1 | 30
|
Memorial Hospital | **Trapp Pharmacy (#1) | **Trapp Pharmacy (#1) | 68462072029 | DROSPIRENONE-EE 3-0.02 MG TAB | 0.02-3(28) | TABLET | Generic | SYSTEMIC CONTRACEPTIVES | 0 | 84 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 1 | 84
|
Memorial Hospital | **Trapp Pharmacy (#1) | **Trapp Pharmacy (#1) | 68462079917 | NYSTATIN-TRIAMCINOLONE OINTM | 100000-0.1 | OINT.(GM) | Generic | FUNGICIDES | 0 | 15 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 1 | 15
|
Memorial Hospital | **Trapp Pharmacy (#1) | **Trapp Pharmacy (#1) | 86227070035 | SURE COMFORT 3/10 ML SYRINGE | 30 GX5/16" | DISP SYRIN | Non-Drug Item | MEDICAL SUPPLIES | 0 | 100 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 1 | 100
|
Memorial Hospital | **Trapp Pharmacy (#1) | **Trapp Pharmacy (#1) | 99073070914 | FREESTYLE FREEDOM LITE METER | | KIT | Non-Drug Item | MEDICAL SUPPLIES | 0 | 1 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 1 | 1
|
Memorial Hospital | **Trapp Pharmacy (#1) | **Trapp Pharmacy (#1) | 00013215036 | ESTRING 2 MG VAGINAL RING | 7.5MCG/24H | VAG RING | Brand | ESTROGENS | 0 | 1 | 0 | 0 | 0 | 0 | | 0 | 0 | 1
| 1
| 1 | 0 |
Memorial Hospital | **Trapp Pharmacy (#1) | **Trapp Pharmacy (#1) | 08373747800 | OPTICHAMBER DIAMOND VHC | | SPACER | Non-Drug Item | MEDICAL SUPPLIES | 0 | 1 | 0 | 0 | 0 | 0 | | 0 | 0 | 1
| 1
| 1 | 0 |
Memorial Hospital | **Trapp Pharmacy (#1) | **Trapp Pharmacy (#1) | 55513084101 | AIMOVIG 70 MG/ML AUTOINJECTOR | 70 MG/ML | AUTO INJCT | Brand | NON-NARCOTIC ANALGESICS | 0 | 1 | 0 | 0 | 0 | 0 | | 0 | 0 | 1
| 1
| 1 | 0 |
Memorial Hospital | **Trapp Pharmacy (#1) | **Trapp Pharmacy (#1) | 65702072910 | ACCU-CHEK GUIDE MONITOR SYSTEM | | EACH | Non-Drug Item | MEDICAL SUPPLIES | 0 | 1 | 0 | 0 | 0 | 0 | | 0 | 0 | 1
| 1
| 1 | 0 |
Memorial Hospital | **Trapp Pharmacy (#1) | **Trapp Pharmacy (#1) | 65702073110 | ACCU-CHEK GUIDE ME GLUCOSE MTR | | EACH | Non-Drug Item | MEDICAL SUPPLIES | 0 | 1 | 0 | 0 | 0 | 0 | | 0 | 0 | 1
| 1
| 1 | 0 |