Accumulator - View By Inventory Snapshot

Export to Excel | Accumulator Go Live Date(s)

Health Center:
Pharmacy:

View All Claims in Status: Ordered | Replenished | Positive Inventory

Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68001017200CARBIDOPA-LEVO ER 50-200 TAB50MG-200MGTABLET SAGenericANTIPARKINSON0100 0 0 00 00 4900 4900 49 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00003089421ELIQUIS 5 MG TABLET5 MGTABLETBrandANTICOAGULANTS060 0 0 00 00 4930 4930 82.17 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00527328346LEVOTHYROXINE 88 MCG TABLET88 MCGTABLETGenericTHYROID PREPS090 0 0 00 00 4950 4950 55 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68180098001LISINOPRIL 10 MG TABLET10 MGTABLETGenericOTHER HYPOTENSIVES0100 0 0 00 00 5100 5100 51 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)53746054401PRIMIDONE 50 MG TABLET50 MGTABLETGenericANTICONVULSANTS0100 0 0 00 00 5200 5200 52 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68001050200METOPROLOL SUCC ER 100 MG TAB100 MGTAB.SR 24HGenericOTHER CARDIOVASCULAR PREPS0100 0 0 00 00 5400 5400 54 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00527328446LEVOTHYROXINE 100 MCG TABLET100 MCGTABLETGenericTHYROID PREPS090 0 0 00 00 5580 5580 62 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68001051800POTASSIUM CL ER 10 MEQ TABLET10 MEQTABLET SAGenericELECTROLYTES & MISCELLANEOUS NUTRIENTS0100 0 0 00 00 5600 5600 56 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68001033400LISINOPRIL 10 MG TABLET10 MGTABLETGenericOTHER HYPOTENSIVES0100 0 0 00 00 5700 5700 57 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68180051901LISINOPRIL-HCTZ 20-12.5 MG TAB20-12.5 MGTABLETGenericOTHER HYPOTENSIVES0100 0 0 00 00 5700 5700 57 0