Back

Accumulator - View By Inventory Snapshot

Export to Excel | Accumulator Go Live Date(s)

Health Center:
Pharmacy:

View All Claims in Status: Ordered | Replenished | Positive Inventory

Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00024586903TOUJEO SOLOSTAR 300 UNIT/ML300/MLINSULN PENBrandDIABETIC THERAPY04.5 0 0 00 00 4.5 4.5 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)24208083060NEOMYC-POLYM-DEXAMETH EYE DROP0.1 %DROPS SUSPGenericOPHTHALMIC PREPARATIONS05 0 0 00 00 5 5 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)35573040454TRIAMCINOLONE 0.1% PASTE0.1 %PASTE (GM)GenericMISCELLANEOUS05 0 0 00 00 5 5 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)61314063006NEOMYC-POLYM-DEXAMETH EYE DROP0.1 %DROPS SUSPGenericOPHTHALMIC PREPARATIONS05 0 0 00 00 5 5 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)64980032005TRIAMCINOLONE 0.1% PASTE0.1 %PASTE (GM)GenericMISCELLANEOUS05 0 0 00 00 5 5 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00002143480TRULICITY 1.5 MG/0.5 ML PEN1.5 MG/0.5PEN INJCTRBrandDIABETIC THERAPY02 0 0 00 00 6 6 3 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)42192071506CICLOPIROX 8% SOLUTION8 %SOLUTIONGenericFUNGICIDES06.6 0 0 00 00 6.6 6.6 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)45802014167CICLOPIROX 8% SOLUTION8 %SOLUTIONGenericFUNGICIDES06.6 0 0 00 00 6.6 6.6 1 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00574402435ERYTHROMYCIN 0.5% EYE OINTMENT5 MG/GRAMOINT.(GM)GenericOPHTHALMIC PREPARATIONS03.5 0 0 00 00 7 7 2 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)43598032675CIPROFLOX-DEXAMETH OTIC SUSP0.3 %-0.1%DROPS SUSPGenericTOPICAL NASAL AND OTIC PREPARATIONS07.5 0 0 00 00 7.5 7.5 1 0