Accumulator - View By Inventory Snapshot

Export to Excel | Accumulator Go Live Date(s)

Health Center:
Pharmacy:

View All Claims in Status: Ordered | Replenished | Positive Inventory

Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)67877049030EZETIMIBE 10 MG TABLET10 MGTABLETGenericLIPOTROPICS030 0 0 00 00 990 990 33 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68180046509SIMVASTATIN 80 MG TABLET80 MGTABLETGenericLIPOTROPICS090 0 0 00 00 990 990 11 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00406048401ACETAMINOPHEN-COD #3 TABLET300MG-30MGTABLETGenericNARCOTIC ANALGESICS3100 0 0 00 00 1000 1000 10 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00591534701PROBENECID 500 MG TABLET500 MGTABLETGenericANTIARTHRITICS0100 0 0 00 00 1000 1000 10 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68001015100CARVEDILOL 12.5 MG TABLET12.5 MGTABLETGenericOTHER CARDIOVASCULAR PREPS0100 0 0 00 00 1000 1000 10 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68001038100LABETALOL HCL 100 MG TABLET100 MGTABLETGenericOTHER CARDIOVASCULAR PREPS0100 0 0 00 00 1000 1000 10 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)70710128501BACLOFEN 10 MG TABLET10 MGTABLETGenericMUSCLE RELAXANTS0100 0 0 00 00 1000 1000 10 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)72888007601POTASSIUM CL ER 20 MEQ TABLET20 MEQTABLET SAGenericELECTROLYTES & MISCELLANEOUS NUTRIENTS0100 0 0 00 00 1000 1000 10 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)50228010701METFORMIN HCL 1,000 MG TABLET1000 MGTABLETGenericDIABETIC THERAPY0100 0 0 00 00 1005 1005 10.05 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00555901858TRI-SPRINTEC TABLET7DAYSX3 28TABLETGenericSYSTEMIC CONTRACEPTIVES0168 0 0 00 00 1008 1008 6 0