Accumulator - View By Inventory Snapshot

Export to Excel | Accumulator Go Live Date(s)

Health Center:
Pharmacy:

View All Claims in Status: Ordered | Replenished | Positive Inventory

Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)60505267109ATORVASTATIN 80 MG TABLET80 MGTABLETGenericLIPOTROPICS090 0 0 00 00 5760 5760 64 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68180047802SIMVASTATIN 10 MG TABLET10 MGTABLETGenericLIPOTROPICS090 0 0 00 00 5760 5760 64 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)50228014601HYDROCHLOROTHIAZIDE 12.5 MG CP12.5 MGCAPSULEGenericDIURETICS0100 0 0 00 00 5800 5800 58 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)31722070090LOSARTAN POTASSIUM 25 MG TAB25 MGTABLETGenericOTHER HYPOTENSIVES090 0 0 00 00 5850 5850 65 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)69315011701FUROSEMIDE 40 MG TABLET40 MGTABLETGenericDIURETICS0100 0 0 00 00 5872 5872 60 128
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68001040000FLUOXETINE HCL 20 MG CAPSULE20 MGCAPSULEGenericPSYCHOSTIMULANTS-ANTIDEPRESSANTS0100 0 0 00 00 6100 6100 61 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)08470359001UNIFINE PENTIPS 6MM 31G31 G X1/4"DIS NEEDLENon-Drug ItemMEDICAL SUPPLIES0100 0 0 00 00 6200 6200 62 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)68001033500LISINOPRIL 20 MG TABLET20 MGTABLETGenericOTHER HYPOTENSIVES0100 0 0 00 00 6200 6200 62 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)00527328246LEVOTHYROXINE 75 MCG TABLET75 MCGTABLETGenericTHYROID PREPS090 0 0 00 00 6210 6210 69 0
Memorial Hospital**Trapp Pharmacy (#1)**Trapp Pharmacy (#1)69680013400POTASSIUM CL ER 20 MEQ TABLET20 MEQTABLET SAGenericELECTROLYTES & MISCELLANEOUS NUTRIENTS0100 0 0 00 00 6800 6800 68 0